Här finns ett utbud av motorcyklar som tillhört samlingen.
IOE: Halvtopp
OHV: Toppventil
OHC: Överliggande kamaxel
SV: Sidventil
SOHC: Enkel överliggande kamaxel
DOHC: Dubbel överliggande kamaxel
1904 France, 300cc, 3 hp, IOE
Germany, 353cc, 3 1/2 hp, IOE
1905 United States, 213cc, 2hp, IOE
1911 United States, 980cc, hp unknown, IOE
1911 United States, 500cc, 4hp, IOE
1912 United States, 1000cc, 12hp, OHV 8 valve
1912 United States, 920cc, 8hp, IO
1912 United States, 494cc, 4 hp, IOE
1913 Sweden, 300cc, 2 hp, Two Stroke
1913 United States, 699 cc, hp unknown, SV
1913 Germany cc unknown,3 hp,IOE
1913 England, 820 cc, hp unknown,SV
1914 England, 348cc, 2 1/2hp, SV
1915 United States, 1075cc, 12 hp, IOE
1916 United States, 1000cc, 11hp, IOE
1916 United States, 1000cc, hp unknown, IOE
1920 United States, 1000cc, 16hp, IOE
1920 United States, 1000cc, 18hp, SV
1921 United States, 600cc, 6hp, SV
1921 Sweden, 243cc, 2 1/2hp, SV
1923 United States, 1229cc, 24hp, IOE
1924 England, 698 cc, hp unknown, SV
1925 United States, 285 cc, 2 1/2hp, Two Stroke
1925 England, 980 cc, 45hp,OHV
1926 United States, 346cc, hp unknown, OHV
1927 Sweden, 249cc, 6hp, OHV
1927 Sweden, 550cc, 15hp, SV
1927 England, 596cc, 16hp, SV
1927 Germany, 494cc, 16hp, OHV
1928 England, 494cc, 27hp, OHV
1929 England, 596cc, 24hp, Two Stroke
1929 Sweden, 250cc, 9hp, OHV
1930 Sweden, 250cc, 9hp, OHV
1930 England, 498 cc, 22hp, OHV, Four valve
1930 England, 348 cc, 12hp, OHV
1930 United States, 750cc, 18hp, SV
1930 United States, 750 cc, 16hp, SV
1932 Germany, 494 cc, 20hp, SOHC
1932 Sweden, 496 cc, 20hp, OHV
1934 France, 350 cc, hp unknown, OHV
1934 Germany, 791cc, 22 hp, SV
1934 Sweden, 498cc, 33 hp, OHV
1934 Sweden, 500cc, 38 hp, OHV
1935 England, 246 cc, hp unknown, SOHC
1936 Germany, 494 cc, 24hp, OVH
1936 Germany, 346 cc, 17hp, OVH
1939 Germany, 750 cc, 25hp, SV.
1939 United States, 1000 cc, 60hp, OVH
1942 United States, 750 cc, 25hp, SV
1946 Denmark, 746 cc, 22hp, SOHC
1946 United States 1200cc, 40hp, SV
1948 United States 1200cc, 50hp, OHV
1948 Italy, 500cc, 22hp, OHV
1949 Sweden, 118cc, 3 1/2hp, Two Stroke
1950 England 490cc, 21hp, OHV
1951 England, 1000cc, 47hp, OHV
1952 England, 500 cc, 38hp, OHV
1952 England, 498 cc, 27hp, OHV
1953 Italy, 125 cc, 10hp, Two Stroke
1954 Sweden, 175 cc, 9hp, Two Stroke
1954 Italy, 124 cc, 10hp, SOHC
1954 Germany, 195 cc, 11hp, Two Stroke
1955 England, 490cc, 29hp, OHC
1955 England, 498cc, 38hp, OHV
1957 England, 499cc, 40hp, OHV
1958 England, 499cc, 40hp, OHV
1958 Sweden, 198cc, 10 1/2 hp,Two Stroke
1960 England, 350cc, 41hp, SOHC
1961 England, 350cc, 41hp, SOHC
1962 Sweden, 175cc, 9hp, Two Stroke
1962 Sweden, 490cc, hp unknown, OHV
1965 England, 498cc, 42hp, OHV
1967 Japan, 305cc, 28hp, SOHC
1968 England, 499cc, 38hp, OHV
1969 Japan, 350cc, 36hp, Two Stroke
1969 Italy, 125cc, 22hp, Two Stroke
1969 Japan, 736cc, 67hp, SOHC
1969 United States , 1200cc, 61hp, OHV
1970 Slovenien, 50cc, hp unknown, Two Stroke
1973 Japan, 903cc, 82hp, DOHC
1975, England, 828cc, 60hp, OHV
1975 Japan, 500cc, 52hp, Two Stroke
1976 England, 500cc, hp unknown, OHV
1976 England, 749cc, 63hp, OHV
1976, Italy, 789cc, 75hp, DOHC
1976, Italy, 748cc, 71hp, SOHC
1977, United States , 977cc, 68hp, OHV
1977 England , 744cc, 50hp, OHV
1979, Japan 1047cc, 105hp, DOHC
1983 United States, 996cc, 104hp, OHV
1986, Englend, 588cc, 85hp, Twin-Rotor
1986 Italy, 973cc, 83hp, SOHC
1988 Japan, 748cc, 112hp, DOHC
1990 Japan, 1074cc, 108hp, DOHC
1993 England, 900cc, 97hp, OVH
1993 United States, 1340cc, 48hp, OHV
1998 Italy, 649cc, 42hp, OHC
1998 Japan , 49cc, 5,6hp, DOHC
1999 England, 1000cc, 55hp, OHV
1999 Spain, 249cc, 25hp, Two Stroke
2000, Italy, 749cc, 129hp, DOHC
2003, Italy, 500cc, hp unknown, OHC
2003 United States , 1639cc, 65hp, OHV
2006 Italy, 992cc, 92hp, SOHC
2007, Italy, 992cc, 150hp, SOHC